:Normal range

BasoX109/L EosinoX109/L Monos X109/L LymphosX109/L NeutrosX109/L Age
015.-2. 04-0.8. 04-1.0. 3.5-7.5 6-20 Neonates
015.-15. 04-0.5. 04-0.9. 3.0-13.5 2.5-8.0 10d-2m
015.-15. 04-0.5. 04-0.9. 3.0-13.5 2.5-8 2m-3y
015.-15. 04.-44. 04-0.8. 2.7-9.5 2.7-8.5 3 y-9 y
015.-1. 04.-44. 04-0.8. 1.5-5.5 2.5-8.2 10y-15y
015.-4. 04.-11. 04-0.8. 1.5-3.5 2.5-7.5 Adult M
015.-4. 04.-44. 04-0.8. 1.5-3.5 2.57.5 Adult F

 

Comment: Determine qualitative and quantitative variations in white cell number types and morphology, morphology of red cells and platelet evaluation; evaluate anemia, leukemia, infections, inflammatory states, and inherited disorders of red cells, white cells, and platelets; with automated instruments, generation of cell histograms

Sample: EDTA, whole blood

Similar Posts