:Normal range
N.R MIU/ml | Wks of gestation |
16-156 | 1-2 |
101-4,870 | 2-3 |
1,110-31,500 | 3-4 |
2,560-82,300 | 4-5 |
23,100-151,000 | 5-6 |
27,300-233,000 | 6-7 |
20,900-291,000 | 7-11 |
6,140-103,000 | 11-16 |
4,720-80,100 | 16-21 |
2,700-78,100 | 21-39 |
Males & Non- Pregnant females: < 5
Comment: Levels increase progressively throughout pregnancy from the first to twelfth week and then gradually fall until term. Useful for early confirmation of pregnancy. High levels also occur in patients with trophoblastic tumours, including moles, when follow- up tests are recommended for at least a year after the mole has been evacuated.Test does not differentiate between pregnancy and recurrence of tumor. High levels may also be found with other tumors, e.g. teratoma
Sample: serum