:Comment
| For myasthenia Gravis | Acetyl cholinesterase |
| For familial polyposis coli | Adenomatous polyposis coli |
| For adalin def. | Adhalin |
| Liver disease; histiocyte marker | Alpha-1- antitrypsin |
| Hepatocellular carcinoma and germ cell tumors | Alpha-Fetoprotein |
| Lymphoma, some stromal tumors | BCL2 |
| Germ cell tumors | B-HCG |
| Detect metastatic carcinoma to breast origin | (Brst-2 (GCDFP-15 |
| Detect metastatic carcinoma to ovarian origin | CA125 |
| Positive in medullary thyroid carcinoma | Calcitonin |
| For mesothelioma | Calretinin |
| Lymphoma panel | CD23 |
| Part of lymphoma panel | CD10 |
| Plasma cells | CD138 |
| Hodgkin’s disease marker | (CD15 (Reed- sternberg cells |
| B-cell marker | CD19 |
| B-cell lymphomas | CD20, B- cell |
| T-cell lymphomas | CD3 |
| Hodgkin’s marker, Alk marker | CD30 |
| Vascular tumors | CD34 |
| T-cell helper | CD4 |
| In Bronchioalveolar lavage | CD4/CD8 ratio |
| Part of Lymphoma panel | CD45 LCA |
| Small lymphocytic lymphoma | CD5 |
| T-cell supressor | CD8 |
| Ewing’s sarcoma | CD99 |
| GI tumors | (CEA (CD66e |
| Neuroendocrine tumors | Chromogainin A |
| Gastrointestinal stromal tumors marker | C-kit |
| Mantle cell lymphoma | Cyclin D1 |
| Breast, lung, ovary, endometrium, pancreas | Cytokeratin7 |
| For carcinoma | Cytokeratin, pan |
| In GI tumors | Cytokeratin 20 |
| Squamous and transitional cell carcinoma | Cytokeratin HMW |
| For special carcinoma | Cytokeratin LMW |
| (Cytomegalo virus (CMV | |
| Duchenne muscular dystrophy | (Dystrophin (on muscle tissue |
| Latent membrane EBV | EBV |
| Muscle dystrophy | Emerin |
| To detect response to Tamoxifen | Estrogen and progesterone receptors |
| Positive in astrocytic tumors | GFAP |
| To detect herceptin response | Her-2-neu |
| Herpes simplex | |
| glomerulonephritis and skin disease | Immunoglobulin A, M, G |
| For lymphoma | Kappa |
| For lymphoma | Lambda |
| Congenital myopathy | Merosin-Laminin |
| Mesothelioma | (Mesothelin (CAK1 |
| To detect resistance to chemotherapy | Multi-dug resistant protein |
| Muscle marker | Muscle specific actin |
| Myeloid leukemia, granulcytic sarcoma | Myeloid BM 1 |
| Rhabdomyosarcooma marker | Myo D1 |
| Molecular evidence of dysplasia; useful prognostic marker for tumor | P53 Tumor suppressor gene |
| (Parvovirus (B19 | |
| Seminoma | (Placental Alkaline Phosphatase (PLAP |
| To detect metastatic prostate carcinoma | Prostatic Specific Antigen |
| For clear cell renal cell carcinoma | Renal cell Carcinoma |
| Neural tumors, melanoma | S-100 |
| Neuroendocrine tumors | Synaptophysin |
| Lymphoblastic lymphoma | TdT |
| © FIRST MEDICAL LAB : 2008 : Powered by a2z NetSolutions |